| CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | |
| 1 | VILLAMIL MATIAS (2.4) | 35 | 39 | 74 | 5 | 69 |
| 2 | DI PAOLA SIMON (6.8) | 36 | 45 | 81 | 10 | 71 |
| 3 | MALBRAN MARCOS (H) (12.6) | 45 | 40 | 85 | 13 | 72 |
| 4 | BLOUSON MARTIN (11.4) | 45 | 42 | 87 | 12 | 75 |
| 5 | GANZABAL ALEJANDRO ROMAN (9.2) | 43 | 41 | 84 | 9 | 75 |
| 6 | HEINE GUSTAVO (10.4) | 45 | 42 | 87 | 11 | 76 |
| 7 | TORRA MIGUEL (8.7) | 42 | 43 | 85 | 9 | 76 |
| 8 | DONNELLY DAMIAN PABLO (11.3) | 47 | 44 | 91 | 13 | 78 |
| 9 | NELSON LUIS TOMAS (9.9) | 46 | 44 | 90 | 12 | 78 |
| 10 | GOSIO AGUSTIN OSCAR (11.0) | 51 | 43 | 94 | 15 | 79 |
| 11 | VIDELA MATÍAS ALEJANDRO (7.8) | 45 | 42 | 87 | 8 | 79 |
| 12 | VINUESA JOSE MARIA RAUL (9.8) | 48 | 46 | 94 | 13 | 81 |
.
| CABALLEROS INDEX 13 – 21.9 | I | V | G | H | N | |
| 1 | LARGUIA HILARION (21.2) | 44 | 46 | 90 | 23 | 67 |
| 2 | VIDELA ALEJANDRO JORGE (15.0) | 41 | 43 | 84 | 16 | 68 |
| 3 | TROTZ MARIANO (21.4) | 44 | 48 | 92 | 21 | 71 |
| 4 | DONNELLY LORENZO (13.3) | 40 | 46 | 86 | 15 | 71 |
| 5 | BERTELLO FERNANDO (21.5) | 50 | 45 | 95 | 23 | 72 |
| 6 | YALJ JAVIER (13.9) | 45 | 44 | 89 | 15 | 74 |
| 7 | ARMENDARES MIGUEL ANGEL (21.2) | 49 | 48 | 97 | 23 | 74 |
| 8 | GARCIA DELUCIS PABLO (16.6) | 45 | 47 | 92 | 18 | 74 |
| 9 | AGUIRRE RICARDO GUILLERMO (20.8) | 44 | 50 | 94 | 20 | 74 |
| 10 | PEREZ CLAUDIO GUSTAVO (19.7) | 50 | 46 | 96 | 21 | 75 |
| 11 | LOMBARDO ADRIAN CLAUDIO (21.4) | 47 | 51 | 98 | 23 | 75 |
| 12 | BELLO SALVADOR (14.0) | 43 | 47 | 90 | 15 | 75 |
| 13 | GONZALEZ PITA JUAN MARTIN (18.8) | 50 | 46 | 96 | 20 | 76 |
| 14 | MARTIGNONE AGUSTIN (13.3) | 42 | 48 | 90 | 14 | 76 |
| 15 | DONNELLY REINALDO RICARDO (14.5) | 50 | 44 | 94 | 17 | 77 |
| 16 | DE PAMPHILIS DIEGO (16.5) | 49 | 47 | 96 | 19 | 77 |
| 17 | KARZMIRCHUK MARIANO EDUARDO (14.8) | 44 | 46 | 90 | 13 | 77 |
| 18 | PALMIERI DIEGO (18.4) | 48 | 47 | 95 | 17 | 78 |
| 19 | CORNEJO SANTIAGO (19.0) | 50 | 52 | 102 | 24 | 78 |
| 20 | NIETO, DANIEL (20.0) | 46 | 53 | 99 | 19 | 80 |
| 21 | GONZALES OSCAR ALBERTO (19.7) | 48 | 55 | 103 | 19 | 84 |
| 22 | LOMBARDO GUILLERMO (17.2) | 53 | 56 | 109 | 20 | 89 |
.
| CABALLEROS INDEX 22 – 54 | I | V | G | H | N | |
| 1 | SOTTILE JUAN CARLOS (42.1) | 53 | 57 | 110 | 44 | 66 |
| 2 | ELIZALDE TOMAS FELIX (23.5) | 45 | 46 | 91 | 23 | 68 |
| 3 | LEGEREN DIEGO (26.8) | 48 | 48 | 96 | 27 | 69 |
| 4 | PICCIOLO MARCELO (29.4) | 51 | 51 | 102 | 29 | 73 |
| 5 | HOFFMANN ALEJANDRO MARCELO (24.2) | 47 | 50 | 97 | 24 | 73 |
| 6 | FERNANDEZ CARLOS ADRIAN (37.8) | 52 | 62 | 114 | 39 | 75 |
| 7 | HUERGO JUAN PABLO (36.4) | 59 | 54 | 113 | 37 | 76 |
| 8 | FERNANDO MARTIN POITTEVIN (22.5) | 54 | 47 | 101 | 24 | 77 |
| 9 | AYERZA MIGUEL ANGEL (24.0) | 49 | 51 | 100 | 23 | 77 |
| 10 | IMPIERI FELIPE (26.8) | 49 | 55 | 104 | 27 | 77 |
| 11 | TOBIAS HORACIO GUILLERMO (25.9) | 50 | 56 | 106 | 26 | 80 |
.
| DAMAS INDEX -8 – 54 | I | V | G | H | N | |
| 1 | ROSSI LAURA CECILIA (27.1) | 49 | 53 | 102 | 29 | 73 |
| 2 | BOLLINI MARIA MAGDALENA (15.8) | 48 | 45 | 93 | 17 | 76 |
| 3 | TROTZ SILVINA (23.5) | 51 | 51 | 102 | 25 | 77 |
| 4 | MAIDAGAN DELIA (14.9) | 49 | 46 | 95 | 17 | 78 |
.
| LONG DRIVE CABALLEROS |
| VILLAMIL LUIS |
| LONG DRIVE DAMAS |
| MAIDAGAN DELIA |
| BEST APPROACH |
| MAGNI DANIEL |
.