| CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | P | |
| 1 | SCHWEMM EDUARDO D. (9.8) | 41 | 41 | 82 | 8 | 74 | 75 |
| 2 | CAIMARI CARLOS MANUEL (11.3) | 43 | 43 | 86 | 10 | 76 | 55 |
| 3 | ANSELMI VALENTIN (9.9) | 42 | 42 | 84 | 8 | 76 | 45 |
| 4 | CROTTO ALEJANDRO (9.5) | 41 | 43 | 84 | 8 | 76 | 35 |
| 5 | FERNANDEZ CANDIA SIMON (11.8) | 46 | 44 | 90 | 11 | 79 | 10 |
| 6 | TORRES GUSTAVO (12.4) | 55 | 46 | 101 | 11 | 90 |
| CABALLEROS INDEX 13-21.9 | I | V | G | H | N | P | |
| 1 | PIMENTEL MARIO ENRIQUE (16.9) | 46 | 43 | 89 | 16 | 73 | 80 |
| 2 | UMANSKY ERNESTO (21.4) | 49 | 46 | 95 | 21 | 74 | 65 |
| 3 | SUKAREVICIUS NORBERTO FEDERIC (14.0) | 44 | 44 | 88 | 13 | 75 | 50 |
| 4 | CAPACCIOLI ALEJANDRO MARIA (17.6) | 48 | 45 | 93 | 17 | 76 | 35 |
| 5 | DUGGAN RAMON ALEJANDRO (18.5) | 48 | 46 | 94 | 18 | 76 | 25 |
| 6 | CASEIRO CARLOS (21.7) | 49 | 49 | 98 | 21 | 77 | 10 |
| 7 | LOBOS LUIS ELEODORO (13.7) | 49 | 43 | 92 | 13 | 79 | |
| 8 | DI BENEDETTO GALO (18.8) | 53 | 45 | 98 | 18 | 80 | |
| 9 | PRINA DANTE FERNANDO (19.7) | 47 | 53 | 100 | 19 | 81 | |
| 10 | FALCON GUSTAVO JOSE (21.5) | 52 | 51 | 103 | 21 | 82 | |
| 11 | SALLUSTRO BRUNO (21.4) | 51 | 55 | 106 | 21 | 85 | |
| 12 | DORIGNAC BELTRAN (18.6) | 54 | 51 | 105 | 18 | 87 |
| CABALLEROS INDEX 22 – 54 | I | V | G | H | N | P | |
| 1 | ROSENBERG RAUL HORACIO (25.6) | 49 | 50 | 99 | 26 | 73 | 80 |
| 2 | BRANCOS CARLOS MARIA (24.5) | 50 | 48 | 98 | 24 | 74 | 65 |
| 3 | PFIRTER ERNESTO (31.6) | 53 | 53 | 106 | 32 | 74 | 55 |
| 4 | WILDER PABLO GABRIEL (33.9) | 55 | 55 | 110 | 35 | 75 | 40 |
| 5 | MIHURA MANUEL (22.7) | 50 | 48 | 98 | 22 | 76 | 25 |
| 6 | CASTIGLIONI FERNANDO JAVIER (22.9) | 50 | 50 | 100 | 23 | 77 | 10 |
| 7 | TRAUTTENMILLER MARIO ERNESTO (29.4) | 57 | 51 | 108 | 30 | 78 | 5 |
| 8 | PETRACCHI HERNAN CARLOS (22.1) | 53 | 47 | 100 | 22 | 78 | 5 |
| 9 | GUTIÉRREZ MAXWELL JOSE (23.2) | 56 | 46 | 102 | 23 | 79 | |
| 10 | SAMMAN NACHAT (23.7) | 54 | 48 | 102 | 23 | 79 | |
| 11 | PETRONI FERNANDO (26.9) | 55 | 51 | 106 | 27 | 79 | |
| 12 | BERGAMALI MARIO ARMANDO (32.4) | 56 | 56 | 112 | 33 | 79 | |
| 13 | DALTON PATRICIO EDTEBAN (34.8) | 57 | 59 | 116 | 36 | 80 | |
| 14 | CRESSALL TOMAS (31.5) | 57 | 56 | 113 | 32 | 81 | |
| 15 | HARPE BERNARDO (30.9) | 56 | 56 | 112 | 31 | 81 | |
| 16 | SAFATLE JULIO CESAR (36.0) | 60 | 59 | 119 | 37 | 82 | |
| 17 | TAVELLI CARLOS ARMANDO (22.1) | 53 | 52 | 105 | 22 | 83 | |
| 18 | VALIÑA POSE JESUS (32.1) | 60 | 57 | 117 | 33 | 84 | |
| 19 | GARCIA JORGE ALFREDO (29.3) | 56 | 62 | 118 | 30 | 88 |
| LONG DRIVE DAMAS |
| HUANG DON SUN |
| LONG DRIVE CABALLEROS |
| FERNANDEZ CANDIA SIMO |
| BEST APPROACH |
| BARATELLI E |