| CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | P | |
| 1 | JUCHIMOWICZ ESTEBAN SEBASTIAN (12.8) | 40 | 37 | 77 | 13 | 64 | 110 |
| 2 | TUTUNDJIAN FABIAN (12.3) | 37 | 42 | 79 | 12 | 67 | 100 |
| 3 | DERIANE JUAN (11.1) | 41 | 38 | 79 | 11 | 68 | 85 |
| 4 | ALLARIA SIMON (12.0) | 39 | 41 | 80 | 12 | 68 | 75 |
| 5 | KOLOCSAR LORENZO RICARDO (7.6) | 38 | 41 | 79 | 7 | 72 | 45 |
| 6 | DIAZ LUIS JAVIER (8.9) | 40 | 42 | 82 | 9 | 73 | 30 |
| 7 | DODDS FRANCISCO (7.8) | 39 | 43 | 82 | 7 | 75 | 20 |
| 8 | ALMARAZ PABLO (8.8) | 42 | 42 | 84 | 8 | 76 | 15 |
| 9 | DRUCAROFF GUILLERMO (12.4) | 47 | 45 | 92 | 12 | 80 |
| CABALLEROS INDEX 13- 21.9 | I | V | G | H | N | P | |
| 1 | KOLOCSAR ROBERTO (19.3) | 40 | 40 | 80 | 18 | 62 | 110 |
| 2 | PRINA DANTE FERNANDO (19.8) | 43 | 44 | 87 | 19 | 68 | 95 |
| 3 | DEMICHELI JOSE ANDRES (18.1) | 43 | 44 | 87 | 18 | 69 | 80 |
| 4 | BATTISTI GUSTAVO (17.8) | 46 | 42 | 88 | 17 | 71 | 60 |
| 5 | MICA HUGO NORBERTO (21.5) | 47 | 45 | 92 | 20 | 72 | 45 |
| 6 | GONZALEZ JUAN PABLO (18.7) | 44 | 47 | 91 | 19 | 72 | 35 |
| 7 | ALLARIA MARCOS (13.4) | 41 | 44 | 85 | 13 | 72 | 35 |
| 8 | GARCIA FERNANDO RAÚL (19.6) | 44 | 49 | 93 | 20 | 73 | 30 |
| 9 | MIGUELEZ FERNANDO (19.7) | 43 | 49 | 92 | 19 | 73 | 30 |
| 10 | GOLOVA THEO (16.3) | 47 | 43 | 90 | 16 | 74 | 25 |
| 11 | MENDES REIS JOSE (14.4) | 42 | 46 | 88 | 14 | 74 | 25 |
| 12 | DERIANE JORGE ALBERTO (14.2) | 46 | 43 | 89 | 14 | 75 | 20 |
| 13 | BUGGE JUAN MANUEL (21.7) | 47 | 49 | 96 | 21 | 75 | 20 |
| 14 | SARAVI JULIO ALBERTO (20.6) | 45 | 49 | 94 | 19 | 75 | 20 |
| 15 | KASSAI JOSE MAXIMILIANO (14.6) | 41 | 49 | 90 | 15 | 75 | 20 |
| 16 | HILEMAN RIVERA JORGE GUILLERMO (21.0) | 49 | 47 | 96 | 20 | 76 | 15 |
| 17 | FERRER MANUEL (14.8) | 45 | 47 | 92 | 15 | 77 | 10 |
| 18 | NOVO CARLOS FEDERICO (17.7) | 50 | 48 | 98 | 18 | 80 | |
| 19 | TANAKA JOSE MARIA (18.7) | 48 | 49 | 97 | 17 | 80 | |
| 20 | MAY ALEJANDRO GERMAN (16.5) | 46 | 51 | 97 | 17 | 80 | |
| 21 | DINGER MARCIALE MARCO (19.6) | 47 | 53 | 100 | 20 | 80 | |
| 22 | IGNACIO RUTMAN (16.5) | 51 | 48 | 99 | 17 | 82 | |
| 23 | UBERTAZZI ENRIQUE (15.0) | 48 | 51 | 99 | 14 | 85 | |
| 24 | MAZZUCCHELLI GERMAN LEANDRO (16.4) | 51 | 50 | 101 | 15 | 86 |
| MIXTO INDEX 22 – 54 | I | V | G | H | N | P | |
| 1 | DRUCAROFF MARCELO (25.2) | 42 | 46 | 88 | 24 | 64 | 110 |
| 2 | SPADARI SILVIA AZUCENA R DE (35.7) | 49 | 55 | 104 | 39 | 65 | 95 |
| 3 | CANDELA FABIAN (28.8) | 48 | 48 | 96 | 28 | 68 | 85 |
| 4 | BUTTI MATIAS ALEJANDRO (29.2) | 47 | 51 | 98 | 29 | 69 | 70 |
| 5 | NUNN JOHN ANDREW (29.0) | 52 | 46 | 98 | 28 | 70 | 55 |
| 6 | LAMBRECHTS EDUARDO ENRIQUE (30.1) | 51 | 48 | 99 | 29 | 70 | 45 |
| 7 | VARAS MARIANO JAVIER (24.4) | 44 | 50 | 94 | 23 | 71 | 40 |
| 8 | CIPOLLA JOSE ROBERTO (41.1) | 59 | 54 | 113 | 41 | 72 | 35 |
| 9 | SPADARI ROBERTO DANIEL (29.3) | 45 | 56 | 101 | 29 | 72 | 35 |
| 10 | PANOSYAN MARCELO (25.1) | 49 | 50 | 99 | 24 | 75 | 20 |
| 11 | RODRIGUEZ RICARDO JORGE (31.2) | 51 | 57 | 108 | 31 | 77 | 10 |
| 12 | GABRIEL SCHWARZBAUM (27.4) | 52 | 53 | 105 | 27 | 78 | 5 |
| 13 | GONZALEZ RAMIRO ABEL (31.2) | 53 | 56 | 109 | 31 | 78 | 5 |
| 14 | MARTINEZ JULIAN (22.9) | 44 | 56 | 100 | 22 | 78 | 5 |
| 15 | BALLESTEROS GABRIEL ANIBAL (32.2) | 50 | 62 | 112 | 32 | 80 | |
| 16 | RASCON RAFAEL SALVADOR (23.4) | 52 | 51 | 103 | 22 | 81 |
| LONG DRIVE DAMAS |
| FFRENCH INES |
| LONG DRIVE CABALLEROS |
| FORCONI MAXIMO |
| BEST APPROACH |
| UGARTE IGNACIO |