| CATEGORÍA INDEX 13 a 21.9 | I | V | G | H | N | P | |
| 1 | MARTINI TULIO CARLOS (15.4) | 47 | 40 | 87 | 15 | 72 | 85 |
| 2 | KASDORF LUIS (19.9) | 48 | 46 | 94 | 20 | 74 | 65 |
| 3 | CORNUDET HERVE (20.5) | 47 | 48 | 95 | 20 | 75 | 50 |
| 4 | ARAUZ SANTIAGO LUIS (18.2) | 48 | 47 | 95 | 18 | 77 | 30 |
| 5 | CAPACCIOLI ALEJANDRO MARIA (18.0) | 49 | 48 | 97 | 18 | 79 | 10 |
| 6 | DUGGAN RAMON ALEJANDRO (17.6) | 51 | 46 | 97 | 17 | 80 |
| CATEGORÍA INDEX 22 – 54 | I | V | G | H | N | P | |
| 1 | SEKIZAWA LUIS ROBERTO (35.8) | 52 | 58 | 110 | 37 | 73 | 80 |
| 2 | TRAUTTENMILLER MARIO ERNESTO (29.4) | 53 | 57 | 110 | 30 | 80 | 40 |
| 3 | GONZALEZ MAZZA FRANCISCO JOSE (34.3) | 56 | 64 | 120 | 35 | 85 | 30 |
| LONG DRIVE CABALLEROS |
| KIM HERNAN |
| BEST APPROACH |
| KIM HERNAN |