| CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | P | |
| 1 | TORRA MIGUEL (9.2) | 44 | 38 | 82 | 9 | 73 | 40 |
| 2 | HANSEN MOLINA NICOLAS E (12.8) | 43 | 43 | 86 | 13 | 73 | 40 |
| 3 | LONGOBARDI GASTON (0.5) | 39 | 36 | 75 | -1 | 76 | 10 |
| 4 | DE RIDDER ESTEBAN (11.6) | 46 | 44 | 90 | 11 | 79 |
.
| CABALLEROS INDEX 13 – 21.9 | I | V | G | H | N | P | |
| 1 | WAINER HERNAN (16.4) | 46 | 43 | 89 | 17 | 72 | 50 |
| 2 | BIVACHI AGUSTIN (15.5) | 42 | 46 | 88 | 16 | 72 | 50 |
| 3 | FISCHETTI MIGUEL ANGEL (13.6) | 41 | 45 | 86 | 14 | 72 | 50 |
| 4 | PRINA DANTE FERNANDO (17.7) | 46 | 46 | 92 | 18 | 74 | 30 |
| 5 | KIRSCHENBAUM DIEGO (19.7) | 48 | 47 | 95 | 20 | 75 | 20 |
| 6 | DONNELLY REINALDO RICARDO (15.3) | 45 | 45 | 90 | 15 | 75 | 20 |
| 7 | JORGE JOSÉ GRIOTTI (19.1) | 46 | 48 | 94 | 19 | 75 | 20 |
| 8 | SAEZ MELO GUIDO (19.2) | 48 | 48 | 96 | 20 | 76 | 10 |
| 9 | GARCIA CARLOS ENRIQUE (21.9) | 49 | 50 | 99 | 23 | 76 | 10 |
| 10 | DE PAMPHILIS DIEGO (17.3) | 50 | 47 | 97 | 18 | 79 | |
| 11 | PITT TOMAS DIEGO (20.5) | 50 | 53 | 103 | 21 | 82 | |
| 12 | AVILA LEONARDO MIGUEL (19.4) | 51 | 54 | 105 | 20 | 85 | |
| 13 | SAROCHAR MIGUEL ANGEL (13.8) | 53 | 48 | 101 | 14 | 87 |
.
| CABALLEROS INDEX 22 – 54 | I | V | G | H | N | P | |
| 1 | CALATAYUD LUIS MARIA (23.9) | 49 | 47 | 96 | 25 | 71 | 60 |
| 2 | GUARDO ENRIQUE (27.5) | 50 | 53 | 103 | 29 | 74 | 30 |
| 3 | MOSCOVICH MAXIMILIANO IVAN (42.6) | 59 | 63 | 122 | 45 | 77 | |
| 4 | PICCIOLO MARCELO (31.9) | 53 | 58 | 111 | 33 | 78 | |
| 5 | TOBIAS HORACIO GUILLERMO (26.5) | 55 | 52 | 107 | 28 | 79 | |
| 6 | SHARPIN WALTER (25.3) | 53 | 52 | 105 | 26 | 79 | |
| 7 | FERNANDO MARTIN POITTEVIN (23.1) | 50 | 53 | 103 | 24 | 79 | |
| 8 | FIELDER MARCELO (23.3) | 51 | 53 | 104 | 24 | 80 | |
| 9 | BURGOS ALEJANDRO BERNARDO (23.3) | 51 | 54 | 105 | 24 | 81 | |
| 10 | BORGHI JORGE CARLOS (30.6) | 54 | 59 | 113 | 32 | 81 | |
| 11 | CHINELATTO DANIEL (26.3) | 54 | 55 | 109 | 27 | 82 | |
| 12 | RODRIGUEZ RICARDO JORGE (31.0) | 53 | 61 | 114 | 32 | 82 | |
| 13 | MUZZILLO SERGIO (26.8) | 56 | 55 | 111 | 28 | 83 | |
| 14 | RIVI ALEJANDRO (29.7) | 57 | 57 | 114 | 31 | 83 | |
| 15 | HOFFMANN ALEJANDRO MARCELO (26.9) | 54 | 57 | 111 | 28 | 83 | |
| 16 | NAMIOS ERIC (42.6) | 71 | 62 | 133 | 45 | 88 | |
| 17 | HERRASTI OSCAR RODOLFO (24.5) | 60 | 54 | 114 | 25 | 89 | |
| 18 | HOFFMANN KLAUS (30.2) | 65 | 61 | 126 | 32 | 94 |
.
| DAMAS INDEX -8 – 54 | I | V | G | H | N | P | |
| 1 | ARCURI ANDREA ALEJANDRA (30.2) | 50 | 49 | 99 | 33 | 66 | 110 |
| 2 | LAVAGNINO DE PERIN VERONICA (22.1) | 46 | 56 | 102 | 24 | 78 | |
| 3 | GARIGLIO BEATRIZ JUANA (21.6) | 50 | 53 | 103 | 23 | 80 | |
| 4 | COLARTE ZARZA MYRIAM NANCY (18.6) | 53 | 48 | 101 | 20 | 81 |
.
| BEST APPROACH |
| ESANDI NICOLAS |
| LONG DRIVE CABALLEROS |
| LONGOBARDI GASTON |
| LONG DRIVE DAMAS |
| TADEO MONICA |
.