CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | |
1 | CABELLER MARTIN (9.8) | 41 | 42 | 83 | 12 | 71 |
2 | RODRIGUEZ MAXIMILIANO (0.9) | 37 | 38 | 75 | 3 | 72 |
3 | GONZALEZ HUGO (12.9) | 46 | 41 | 87 | 14 | 73 |
4 | SZILY RICARDO (12.9) | 45 | 42 | 87 | 14 | 73 |
5 | ARCA MANUEL (3.6) | 40 | 40 | 80 | 6 | 74 |
6 | LUNGO DANIEL (1.3) | 37 | 40 | 77 | 3 | 74 |
7 | PUNZI FACUNDO (4.8) | 43 | 40 | 83 | 8 | 75 |
8 | INGARAMO MARTIN RAUL (7.0) | 43 | 43 | 86 | 10 | 76 |
9 | MORENO LUCIANO (7.9) | 42 | 45 | 87 | 11 | 76 |
10 | PERALTA RAMOS NICOLAS (6.0) | 45 | 39 | 84 | 6 | 78 |
11 | MAGARIELLO FRANCISCO (2.7) | 44 | 39 | 83 | 5 | 78 |
12 | ALBORNOZ SEBASTIAN GUSTAVO (10.6) | 48 | 50 | 98 | 11 | 87 |
.
CABALLEROS INDEX 13 – 21.9 | I | V | G | H | N | |
1 | DUGGAN RAMON ALEJANDRO (18.2) | 44 | 42 | 86 | 20 | 66 |
2 | GONZALEZ ADRIAN ALBERTO (14.9) | 41 | 43 | 84 | 16 | 68 |
3 | PANZARASA JORGE (14.6) | 40 | 45 | 85 | 15 | 70 |
4 | STRADA MARCOS JOSE (14.5) | 45 | 43 | 88 | 17 | 71 |
5 | RABELLINO JORGE (16.6) | 43 | 47 | 90 | 18 | 72 |
6 | ANGIO CARLOS ALBERTO (19.8) | 46 | 48 | 94 | 21 | 73 |
7 | MALBRAN CONSTANCIO CARLOS (18.5) | 47 | 47 | 94 | 20 | 74 |
8 | CASTAÑOS NESTOR RUBEN (21.7) | 45 | 50 | 95 | 21 | 74 |
9 | PERES FERNANDO MARIANO (14.7) | 44 | 47 | 91 | 16 | 75 |
10 | COLOMBRES RAUL JUAN** BAJA ** (13.0) | 45 | 45 | 90 | 14 | 76 |
11 | OTAOLA DANIEL JOSE (14.3) | 44 | 47 | 91 | 15 | 76 |
12 | TROTZ MARIANO (18.7) | 46 | 50 | 96 | 20 | 76 |
13 | DOMINGUEZ BRANDO JORGE (20.3) | 51 | 49 | 100 | 22 | 78 |
14 | JOAQUIN FERNANDEZ BERISSO (18.5) | 49 | 49 | 98 | 20 | 78 |
15 | DE LUCA PABLO SANTIAGO (13.7) | 47 | 47 | 94 | 14 | 80 |
16 | GILE JUAN PABLO MARIANO (19.8) | 47 | 58 | 105 | 21 | 84 |
.
CABALLEROS INDEX 22 – 54 | I | V | G | H | N | |
1 | CASCARON EMILIO CLAUDIO (25.6) | 49 | 48 | 97 | 28 | 69 |
2 | GALLEGO CIMA MARTIN ANTONIO (25.0) | 47 | 49 | 96 | 27 | 69 |
3 | GONZALEZ RAMOS GERARDO LUIS (28.9) | 54 | 45 | 99 | 29 | 70 |
4 | FAGALDE RAUL MARTIN (24.9) | 45 | 49 | 94 | 24 | 70 |
5 | RAMIREZ MARIO ALBERTO (34.5) | 55 | 54 | 109 | 35 | 74 |
6 | BOURDONCLE MICHEL (30.5) | 52 | 53 | 105 | 31 | 74 |
7 | CASADO GUILLERMO ALEJANDRO (23.3) | 46 | 51 | 97 | 23 | 74 |
8 | PERES IGNACIO (23.3) | 51 | 49 | 100 | 25 | 75 |
9 | RENOM RICARDO (29.7) | 53 | 52 | 105 | 30 | 75 |
10 | ALBARELLOS AGUSTIN ROBERTO (23.5) | 49 | 52 | 101 | 26 | 75 |
11 | CIPOLLA JOSE ROBERTO (35.4) | 54 | 58 | 112 | 36 | 76 |
12 | OSUNA EDMUNDO (39.3) | 61 | 57 | 118 | 41 | 77 |
13 | BOERO ENRIQUE (30.0) | 51 | 56 | 107 | 30 | 77 |
14 | DE LA CALLE RUBEN ALEJANDRO (22.0) | 53 | 50 | 103 | 24 | 79 |
15 | PASINI JUAN (31.0) | 60 | 51 | 111 | 31 | 80 |
16 | OSUNA VILACLARA JOAQUIN (24.4) | 51 | 57 | 108 | 24 | 84 |
17 | ARMAGNAGUE JUAN ALBERTO (37.9) | 65 | 60 | 125 | 39 | 86 |
.
DAMAS INDEX -8 – 54 | I | V | G | H | N | |
1 | FAZIO GRACIELA (25.6) | 47 | 58 | 105 | 27 | 78 |
2 | ARRIOLA CARMEN (32.3) | 53 | 60 | 113 | 34 | 79 |
.
BEST APPROACH |
RODRIGUEZ SANTIAGO |
LONG DRIVE CABALLEROS |
CABELLER MARTIN |
LONG DRIVE DAMAS |
ARRIOLA CARMEN |
.