CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | P | |
1 | BOLADO GUILLERMO HECTOR (9.9) | 39 | 43 | 82 | 10 | 72 | 50 |
2 | VIDELA MATIAS ALEJANDRO (9.6) | 39 | 43 | 82 | 10 | 72 | 50 |
3 | GONZALEZ HUGO (12.7) | 45 | 43 | 88 | 13 | 75 | 20 |
4 | VELASQUEZ CARLOS (12.9) | 45 | 45 | 90 | 14 | 76 | 10 |
5 | ALLEGRA MARIANO JORDAN (12.9) | 44 | 47 | 91 | 14 | 77 | |
6 | SZILY RICARDO (12.3) | 41 | 50 | 91 | 13 | 78 | |
7 | ARSLANIAN SERGIO (7.6) | 47 | 44 | 91 | 11 | 80 | |
8 | PINEDO IGNACIO MARIA (7.4) | 43 | 46 | 89 | 9 | 80 |
.
MIXTA INDEX 13 – 21.9 | I | V | G | H | N | P | |
1 | PICCO LEANDRO JUAN (13.4) | 41 | 38 | 79 | 14 | 65 | 120 |
2 | LA TEANA ARIEL (18.0) | 46 | 45 | 91 | 19 | 72 | 50 |
3 | SILVA JORGE HORACIO (15.7) | 41 | 51 | 92 | 18 | 74 | 30 |
4 | GONZALEZ ADRIAN ALBERTO (15.7) | 49 | 43 | 92 | 17 | 75 | 20 |
5 | DUGGAN RAMON ALEJANDRO (18.1) | 48 | 46 | 94 | 19 | 75 | 20 |
6 | MAYORAL RICARDO (15.5) | 44 | 45 | 89 | 14 | 75 | 20 |
7 | MORRONE MIGUEL (21.3) | 47 | 51 | 98 | 23 | 75 | 20 |
8 | STRADA MARCOS JOSE (13.8) | 43 | 48 | 91 | 15 | 76 | 10 |
9 | INGILDE CLAUDIO GUSTAVO (21.5) | 51 | 49 | 100 | 23 | 77 | |
10 | BOLLINI MARIA MAGDALENA (16.6) | 49 | 47 | 96 | 19 | 77 | |
11 | SALLUSTRO BRUNO (19.3) | 48 | 50 | 98 | 21 | 77 | |
12 | NAVARRO FERNANDO JOSE (15.3) | 44 | 51 | 95 | 18 | 77 | |
13 | TOBIAS FABIAN (20.1) | 51 | 46 | 97 | 19 | 78 | |
14 | OXOBY JUAN CARLOS (17.6) | 49 | 48 | 97 | 19 | 78 | |
15 | BERTELLO FERNANDO (18.8) | 49 | 50 | 99 | 20 | 79 | |
16 | COPELLO NICOLAS SANTIAGO (16.6) | 48 | 50 | 98 | 19 | 79 | |
17 | DEL FA RODRIGO (19.8) | 48 | 52 | 100 | 21 | 79 | |
18 | D´ALESSANDRO GABRIEL (15.5) | 48 | 49 | 97 | 16 | 81 | |
19 | MARROLLO LERENA LUIS (19.1) | 51 | 53 | 104 | 21 | 83 | |
20 | RAFFO JOSE MARIA (18.1) | 49 | 53 | 102 | 19 | 83 | |
21 | OTAOLA DANIEL JOSE (14.1) | 47 | 52 | 99 | 15 | 84 | |
22 | VIDELA FELIPE ALEJANDRO (15.8) | 47 | 56 | 103 | 17 | 86 | |
23 | PARISI IGNACIO (20.3) | 55 | 54 | 109 | 19 | 90 |
.
MIXTA INDEX 22 – 54 | I | V | G | H | N | P | |
1 | CIPOLLA JOSE ROBERTO (39.4) | 61 | 54 | 115 | 41 | 74 | 30 |
2 | CIANCAGLINI MARTA MARIA (23.3) | 49 | 49 | 98 | 24 | 74 | 30 |
3 | ESTOFAN ANTONIO DANIEL (32.8) | 52 | 56 | 108 | 33 | 75 | 20 |
4 | TANZI GABRIEL EDUARDO (23.8) | 51 | 51 | 102 | 26 | 76 | 10 |
5 | ZAPPA SILVIO FRANCISCO (54.0) | 62 | 71 | 133 | 57 | 76 | 10 |
6 | PANDO SEGUNDO (22.9) | 50 | 52 | 102 | 22 | 80 | |
7 | SKIADARESSIS MARTIN I (25.2) | 51 | 54 | 105 | 25 | 80 | |
8 | GIMENEZ JUAN CARLOS (29.3) | 64 | 62 | 126 | 29 | 97 | |
9 | SARMIENTO ALEJANDRO LUIS (33.1) | 67 | 66 | 133 | 34 | 99 | |
10 | SEKIZAWA LUIS ROBERTO (26.5) | 68 | 63 | 131 | 29 | 102 |
.
BEST APPROACH |
LA TEANA ARIEL |
LONG DRIVE CABALLEROS |
VIDELA FELIPE |
LONG DRIVE DAMAS |
BOLLINI MALENA |
.