| CABALLEROS INDEX -8 – 21.9 | I | V | G | H | N | P | |
| 1 | SANDULLO PEDRO MARIANO (13.2) | 47 | 40 | 87 | 12 | 75 | 70 |
| 2 | DEFERRARI CARLOS HERNAN (15.0) | 48 | 44 | 92 | 14 | 78 | 45 |
| 3 | COSTANTINI MARTIN (9.8) | 45 | 44 | 89 | 11 | 78 | 35 |
| 4 | SANDULLO FERNANDO GABRIEL (14.4) | 49 | 44 | 93 | 14 | 79 | 20 |
| 5 | RODRIGUEZ FERNANDO CARLOS (20.2) | 47 | 53 | 100 | 20 | 80 | 10 |
| 6 | PRINA DANTE FERNANDO (19.6) | 49 | 51 | 100 | 19 | 81 |
| CABALLEROS INDEX 22 – 54 | I | V | G | H | N | P | |
| 1 | LATERZA JOSE (26.8) | 50 | 48 | 98 | 27 | 71 | 90 |
| 2 | CABALLERO IÑAKI (23.6) | 52 | 48 | 100 | 27 | 73 | 70 |
| 3 | PLATI CHRISTIAN OMAR (23.2) | 52 | 55 | 107 | 23 | 84 | 30 |
| 4 | LASPOUMADERES ESTEBAN (22.6) | 52 | 57 | 109 | 23 | 86 | 20 |
| LONG DRIVE CABALLEROS |
| SODING HAAKON |
| BEST APPROACH |
| BARBOT GABRIEL |