Golfers CC – 17 de Agosto del 2026

CABALLEROS INDEX -8 – 16.9 I V G H N
1 MONZON MARCELO MARTIN (14.1) 42 43 85 15 70
2 RODRIGUEZ JOSE MANUEL (10.5) 40 41 81 11 70
3 CAMERANESI GASTON (7.8) 40 39 79 7 72
4 KOLOCSAR LORENZO RICARDO (7.7) 41 39 80 7 73
5 CASTRO MARTIN (12.4) 45 42 87 13 74
6 GUIDO EDUARDO JOSE (16.5) 43 48 91 17 74
7 GARCIA SANTILLAN ALFREDO (8.9) 42 42 84 9 75
8 BARRANCOS DIEGO LUIS (10.6) 42 44 86 11 75
9 FRAGUAS FRANCISCO (16.2) 43 49 92 17 75
10 BELLOCCHIO EZEQUIEL (5.6) 43 38 81 5 76
11 CURAT PABLO (9.6) 45 41 86 10 76
12 BONORINO PABLO (15.2) 46 46 92 16 76
13 BATTISTA LEANDRO (9.9) 42 44 86 10 76
14 CAMPOAMOR FEDERICO (8.5) 43 42 85 8 77
15 BELLOCCHIO TRISTAN NEBAR (1.8) 39 39 78 1 77
16 ALARCON JAVIER OSCAR (3.1) 36 43 79 2 77
17 PARRA MAURO (10.5) 46 43 89 11 78
18 LOPEZ JUAN MARTIN (10.6) 45 44 89 11 78
19 RISELLI EZEQUIEL (2.1) 37 42 79 1 78
20 SOSA SERGIO LEONARDO (1.7) 42 38 80 1 79
21 CHIPONT JUAN PABLO (13.1) 48 44 92 13 79
22 ALLARIA SIMON (12.6) 47 45 92 13 79
23 CHAVES HUGO MARTIN (3.5) 42 40 82 3 79
24 ESPINOSA SANTIAGO VALENTIN (-1.1) 39 38 77 -2 79
25 GUTIERREZ CANTILO PATRICIO (8.2) 42 45 87 8 79
26 OVELAR FRANCO DAVID (5.0) 42 43 85 4 81
27 ALDANONDO MATIAS (12.3) 46 48 94 13 81
28 MICHELIN PABLO ALEJANDRO (13.9) 46 49 95 14 81
29 PASCUCCI PABLO MIGUEL (16.5) 51 48 99 17 82
30 PEROTTI FRANCO (2.0) 44 40 84 1 83
31 HIDALGO LUIS ALBERTO (15.3) 49 50 99 16 83
32 RAIMONDI ALEJANDRO HERNAN (6.8) 46 44 90 6 84
33 BOLE ALEJO MARTIN (5.3) 44 45 89 5 84
34 GÓMEZ NARDO GASTON (6.8) 43 47 90 6 84

 

CABALLEROS INDEX 17-54 I V G H N
1 RODRIGUEZ SIMON FERMÍN JORGE (32.2) 48 53 101 35 66
2 GARIBOTTO JUAN CARLOS (21.8) 49 42 91 23 68
3 HALFON FEDERICO (38.7) 60 52 112 42 70
4 YMAZ JORGE (17.1) 43 46 89 18 71
5 PEREZ LUCAS (18.4) 46 45 91 19 72
6 DIEGO GARCIA (23.2) 43 54 97 25 72
7 DE SANTOS PABLO (37.1) 59 54 113 40 73
8 SERICANO RICARDO HECTOR (29.1) 53 53 106 31 75
9 HUBER LUIS V (18.6) 46 49 95 20 75
10 MAREGA EDUARDO JOSE (24.4) 51 51 102 26 76
11 MEDRANO AGUSTIN (37.0) 57 60 117 40 77
12 MACKINNON SALVADOR (25.1) 48 56 104 27 77
13 PASCUAL PEDRO ESTEBAN (17.7) 50 47 97 19 78
14 CENTIONNI ENRIQUE (31.1) 52 56 108 27 81
15 MENDIVE GONZALO JAVIER (23.5) 53 54 107 25 82
16 FRAGUAS PABLO (21.0) 56 49 105 22 83
17 DE SANTO SAVERIO (36.6) 65 58 123 40 83
18 CERUTTI FERNANDO LUIS MARIA (19.4) 54 51 105 20 85
19 MONTANARO DIEGO JORGE (19.4) 55 53 108 20 88
20 JEREZ JUAN (25.3) 57 62 119 27 92

 

DAMAS INDEX -8 – 54 I V G H N
1 NORSCINI VICTORIA (35.7) 56 55 111 39 72
2 BALLESTERO MARIA JOSE (18.2) 49 49 98 19 79
3 TREACY LORNA VIRGINIA (33.6) 61 60 121 37 84
4 MUÑOZ LIDIA HAYDEE (29.8) 56 62 118 32 86

 

LONG DRIVE DAMAS
NORSCINI VICTORIA
LONG DRIVE CABALLEROS
ALARIA SIMON
BEST APPROACH
ALARCON JAVIER