CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | P | |
1 | GERBER ENRIQUE (11.1) | 40 | 43 | 83 | 11 | 72 | 50 |
2 | TUTUNDJIAN FABIAN (9.5) | 41 | 42 | 83 | 9 | 74 | 30 |
3 | UBERTI CORRADO CLAUDIO (10.8) | 47 | 41 | 88 | 11 | 77 | |
4 | TASCA MATIAS (5.3) | 40 | 42 | 82 | 5 | 77 | |
5 | RUIZ DIEGO MIGUEL (6.9) | 43 | 45 | 88 | 6 | 82 | |
6 | MAURI PABLO (8.2) | 43 | 48 | 91 | 8 | 83 |
.
CABALLEROS INDEX 13 – 21.9 | I | V | G | H | N | P | |
1 | SAKALIS ESTEBAN MARTIN (15.6) | 45 | 41 | 86 | 16 | 70 | 70 |
2 | SAN MARTÍN MARCELO (14.0) | 42 | 44 | 86 | 14 | 72 | 50 |
3 | ISRAEL ESTEBAN CLAUDIO (15.2) | 42 | 47 | 89 | 15 | 74 | 30 |
4 | TERZIAN EDUARDO (17.5) | 46 | 47 | 93 | 18 | 75 | 20 |
5 | FERNANDEZ JUAN MANUEL (14.0) | 43 | 49 | 92 | 14 | 78 | |
6 | DRUCAROFF MARCELO (19.9) | 49 | 50 | 99 | 20 | 79 | |
7 | KAMIN FERNÁNDEZ FERNANDO JAVI (18.8) | 48 | 51 | 99 | 19 | 80 | |
8 | MOLAS HORACIO JORGE (15.6) | 48 | 49 | 97 | 16 | 81 | |
9 | MOSCON ARTURO (20.0) | 51 | 51 | 102 | 20 | 82 | |
10 | RODRÍGUEZ JORGE (18.7) | 50 | 54 | 104 | 19 | 85 |
.
CABALLEROS INDEX 22 – 54 | I | V | G | H | N | P | |
1 | FALCHI ANTONIO (28.2) | 50 | 50 | 100 | 29 | 71 | 60 |
2 | POSBEYIKIAN JORGE ANIBAL (28.9) | 50 | 53 | 103 | 30 | 73 | 40 |
3 | WALTER JOSE ARMANDO (25.3) | 53 | 47 | 100 | 26 | 74 | 30 |
4 | PARISI DANIEL ALEJANDRO (37.9) | 61 | 54 | 115 | 40 | 75 | 20 |
5 | BRUNO LUIS OSCAR (27.5) | 50 | 53 | 103 | 28 | 75 | 20 |
6 | LATTES MARIO NESTOR (25.7) | 56 | 48 | 104 | 27 | 77 |
.
LONG DRIVE CABALLEROS |
BACQUE IGNACIO |
BEST APPROACH |
KAMIN FERNANDO |
.
CONCURSO DE PUTTER | ||||||
TASCA MATIAS | Con 11 golpes. |
.