| CABALLEROS INDEX -8 – 21.9 | I | V | G | H | N | P | |
| 1 | GONZÁLEZ PARDO SEBASTIAN (9.6) | 41 | 40 | 81 | 9 | 72 | 85 |
| 2 | IBARRA GONZALO (9.7) | 40 | 42 | 82 | 9 | 73 | 70 |
| 3 | ALMARAZ PABLO (8.8) | 43 | 40 | 83 | 8 | 75 | 50 |
| 4 | DODDS FRANCISCO (6.8) | 39 | 42 | 81 | 6 | 75 | 40 |
| 5 | PINI MATIAS JOSE (11.7) | 47 | 49 | 96 | 12 | 84 | 10 |
| 6 | BESOZZI FRANCO (12.4) | 45 | 55 | 100 | 12 | 88 |
| CABALLEROS INDEX 13 – 21.9 | I | V | G | H | N | P | |
| 1 | COTELLO FRANCISCO MANUEL (19.4) | 48 | 43 | 91 | 20 | 71 | 90 |
| 2 | BURKHARDT HECTOR ENRIQUE (19.1) | 49 | 43 | 92 | 19 | 73 | 70 |
| 3 | PISTOIA CLAUDIO FABIAN (15.7) | 42 | 45 | 87 | 14 | 73 | 60 |
| 4 | GOSTANIAN ALFREDO (20.7) | 45 | 49 | 94 | 20 | 74 | 45 |
| 5 | RIDOLFI GIUSEPPE (17.1) | 47 | 44 | 91 | 16 | 75 | 30 |
| 6 | BENSADON JULIO (21.3) | 47 | 48 | 95 | 20 | 75 | 20 |
| 7 | MARTIGNONE TOMAS (14.3) | 43 | 45 | 88 | 13 | 75 | 20 |
| 8 | CASTAGNO MARCELO HUGO (14.6) | 41 | 49 | 90 | 15 | 75 | 20 |
| 9 | PAVE ADRIAN (15.5) | 41 | 50 | 91 | 14 | 77 | 10 |
| 10 | WAGNER MAXIMILIANO GASTON (16.8) | 49 | 46 | 95 | 17 | 78 | 5 |
| 11 | GOLOVA THEO (16.1) | 48 | 46 | 94 | 16 | 78 | 5 |
| 12 | IGNACIO RUTMAN (17.2) | 51 | 48 | 99 | 17 | 82 |
| MIXTA INDEX 22 – 54 | I | V | G | H | N | P | |
| 1 | LAMBRECHTS EDUARDO ENRIQUE (27.8) | 44 | 44 | 88 | 27 | 61 | 110 |
| 2 | MADALA AGUSTIN NICOLAS (22.9) | 41 | 42 | 83 | 19 | 64 | 100 |
| 3 | NUNN JOHN ANDREW (28.8) | 47 | 48 | 95 | 28 | 67 | 90 |
| 4 | BRUNO LUIS OSCAR (28.7) | 54 | 44 | 98 | 28 | 70 | 65 |
| 5 | SPADARI ROBERTO DANIEL (29.4) | 51 | 48 | 99 | 29 | 70 | 55 |
| 6 | CIPOLLA JOSE ROBERTO (41.8) | 57 | 55 | 112 | 42 | 70 | 45 |
| 7 | SPADARI SILVIA AZUCENA R DE (34.5) | 57 | 53 | 110 | 38 | 72 | 35 |
| 8 | PATRUCCO RICARDO LUCIANO (32.4) | 49 | 55 | 104 | 32 | 72 | 35 |
| 9 | ZOLOTOW ROBERTO (23.5) | 50 | 50 | 100 | 23 | 77 | 10 |
| 10 | FAGGIONI RUBEN BERNARDO (24.5) | 49 | 52 | 101 | 24 | 77 | 10 |
| 11 | DEL BRUTTO MIGUEL DAVID (31.2) | 52 | 58 | 110 | 31 | 79 | |
| 12 | EURNEKIAN TOMAS (26.0) | 47 | 42 | 89 | 7 | 82 |
| LONG DRIVE DAMAS |
| VACANTE |
| LONG DRIVE CABALLEROS |
| EURNEKIAN TOMAS |
| BEST APPROACH |
| TEMES GUSTAVO |