| CABALLEROS INDEX -8 – 12.9 | I | V | G | H | N | |
| 1 | RACCA JUAN (5.8) | 40 | 35 | 75 | 5 | 70 |
| 2 | CHUNG NAM BAE (11.0) | 40 | 43 | 83 | 11 | 72 |
| 3 | MILITERNO FLAVIO ALEJANDRO (11.8) | 43 | 41 | 84 | 11 | 73 |
| 4 | GUTIERREZ DIEGO (12.1) | 40 | 45 | 85 | 12 | 73 |
| 5 | ELIZALDE HORACIO NORBERTO (9.4) | 41 | 43 | 84 | 9 | 75 |
| 6 | ONGARATO GABRIEL (11.9) | 45 | 44 | 89 | 12 | 77 |
| 7 | WESENACK DIEGO (10.5) | 48 | 44 | 92 | 10 | 82 |
| 8 | VARCASIA FABIAN MARCELO (12.7) | 44 | 53 | 97 | 12 | 85 |
.
| CABALLEROS INDEX 13 – 21.9 | I | V | G | H | N | |
| 1 | GEREZ SERGIO GABRIEL (18.3) | 42 | 45 | 87 | 19 | 68 |
| 2 | PITTALUGA SEBASTIAN (20.0) | 47 | 43 | 90 | 20 | 70 |
| 3 | KIRSCHENBAUM DIEGO (18.4) | 46 | 45 | 91 | 19 | 72 |
| 4 | ALLEGRA MARIANO JORDAN (16.6) | 49 | 42 | 91 | 17 | 74 |
| 5 | LOPEZ MARCELO ALBERTO (19.4) | 50 | 44 | 94 | 20 | 74 |
| 6 | PREITI SALVADOR (20.9) | 48 | 49 | 97 | 21 | 76 |
| 7 | ROZENBERG ELISEO JOSE (16.4) | 46 | 47 | 93 | 16 | 77 |
| 8 | RAZETTO NORBERTO ENRIQUE (18.5) | 48 | 49 | 97 | 19 | 78 |
| 9 | FRANCK ENRIQUE SAMUEL (14.1) | 45 | 47 | 92 | 14 | 78 |
| 10 | MASSARO ADALBERTO (21.2) | 51 | 50 | 101 | 22 | 79 |
| 11 | RAZETTO FERNANDO (19.8) | 49 | 50 | 99 | 20 | 79 |
| 12 | KIM SANG HYUN (13.9) | 52 | 43 | 95 | 14 | 81 |
| 13 | BONILLA OSCAR RAMON (16.2) | 48 | 49 | 97 | 16 | 81 |
| 14 | JORGE JOSÉ GRIOTTI (15.6) | 48 | 50 | 98 | 16 | 82 |
| 15 | STEGMANN MAXIMILIANO (18.6) | 49 | 52 | 101 | 19 | 82 |
| 16 | YANNIELLI MARCELO (20.1) | 49 | 53 | 102 | 20 | 82 |
| 17 | IACOVINO OSCAR JEAN (17.7) | 49 | 52 | 101 | 18 | 83 |
| 18 | D ALESSANDRO GABRIEL (17.0) | 50 | 52 | 102 | 17 | 85 |
| 19 | CARBALLO WALTER (15.3) | 55 | 52 | 107 | 15 | 92 |
| – | PRASSOLO PABLO (20.4) | 47 | 41 | – | – | – |
.
| CABALLEROS INDEX 22 – 54 | I | V | G | H | N | |
| 1 | BORRA MARTIN EZEQUIEL (32.5) | 54 | 51 | 105 | 34 | 71 |
| 2 | ROCCELLA ANGEL PASCUAL (31.3) | 53 | 51 | 104 | 33 | 71 |
| 3 | PIERRI SEBASTIAN DANIEL (32.2) | 53 | 52 | 105 | 34 | 71 |
| 4 | SCHIJVARG MARCOS (26.0) | 48 | 53 | 101 | 27 | 74 |
| 5 | SARRABAYROUSE JUAN IGNACIO (38.6) | 58 | 58 | 116 | 41 | 75 |
| 6 | POSLEMAN GUSTAVO (26.0) | 53 | 51 | 104 | 27 | 77 |
| 7 | SUBURU BERNARDO (24.9) | 56 | 48 | 104 | 26 | 78 |
| 8 | CORNARA FERNANDO (28.6) | 55 | 53 | 108 | 30 | 78 |
| 9 | PLUMARI VICTOR DOMINGO (38.9) | 59 | 60 | 119 | 41 | 78 |
| 10 | FERNANDEZ HORACIO DANIEL (23.2) | 51 | 52 | 103 | 24 | 79 |
| 11 | FARIÑA FRANCISCO JAVIER (31.5) | 61 | 52 | 113 | 33 | 80 |
| 12 | KILIAN ALEJANDRO (22.0) | 52 | 52 | 104 | 23 | 81 |
| 13 | CALATAYUD LUIS MARIA (22.4) | 53 | 54 | 107 | 23 | 84 |
| 14 | GARAU PABLO GERARDO (35.8) | 59 | 64 | 123 | 38 | 85 |
| 15 | ONDARSUHU JUAN JOSE (31.1) | 62 | 61 | 123 | 32 | 91 |
| – | RODRIGUEZ BALTAR HIPOLITO (23.0) | 44 | – | – | – | – |
| – | PLO MIGUEL ANGEL (23.5) | – | 44 | – | – | – |
.
| DAMAS INDEX -8 – 54 | I | V | G | H | N | |
| 1 | SOBERON PATRICIA (16.1) | 44 | 45 | 89 | 18 | 71 |
| 2 | MONTILLA OLGA LUCIA (34.3) | 58 | 60 | 118 | 38 | 80 |
| 3 | LABAQUE MARIA FERNANDA (21.2) | 52 | 53 | 105 | 24 | 81 |
.
| LONG DRIVE DAMAS |
| SOBERON PATRICIA |
| LONG DRIVE CABALLEROS |
| CARBALLO WALTER |
| BEST APPROACH |
| FERNANDEZ HORACIO |
.